FINN EUROPEANS 2015

9 - 17 May, Split Croatia

Results

RACE No. UPDATED RESULTS
Race 1 2015-05-12 17:29:39 Race 1 - Results
Race 2 2015-05-12 18:58:18 Race 2 - Results
Race 3 2015-05-13 19:14:13 Race 3 - Results
Race 4 2015-05-14 14:21:39 Race 4 - Results
Race 5 2015-05-15 12:44:39 Race 5 - Results
Race 6 2015-05-15 14:11:23 Race 6 - Results
Race 7 2015-05-15 15:41:45 Race 7 - Results
Race 8 2015-05-16 13:40:20 Race 8 - Results
Race 9 2015-05-16 15:18:55 Race 9 - Results
Medal race 2015-05-17 15:49:17 Medal race - Results
RESULTS 2015-05-17 16:20:16 RESULTS - Results

Partners





Login

Finn class social